find your esim

eSIM Price Index

What does a travel eSIM cost in 222 countries?

A 10 GB eSIM is available from £1.32 in Taiwan. In Syria the cheapest one costs £82.78: 63 times as much for the same amount of data.

This index compares what a travel eSIM costs across 222 countries and 7 regions, in 11 categories, and shows how far above or below an average country each one sits. Prices in GBP, as a traveller buying from the United Kingdom sees them.

222countries
7regions
11categories
169,049packages searched
measured on

Cheapest and most expensive

The overall index across the whole basket. 100 is a middling country, so 40 means a traveller pays roughly 60 percent less there than in an average country.

Cheapest countries

  1. 1 United Kingdom 22
  2. 2 Singapore 24
  3. 3 Taiwan 26
  4. 4 South Korea 27
  5. 5 Thailand 27
  6. 6 Vietnam 27
  7. 7 Montenegro 28
  8. 8 Turkey 29
  9. 9 Malaysia 30
  10. 10 France 31

Most expensive countries Only countries with enough supply to say something general: every basket item needs at least three providers. A single expensive listing does not put a country on this list.

  1. 194 Mauritania 407
  2. 193 Cape Verde 407
  3. 192 Ethiopia 311
  4. 191 Eswatini 294
  5. 190 Greenland 286
  6. 189 Bonaire 282
  7. 188 Haiti 272
  8. 187 Zimbabwe 270
  9. 186 Suriname 262
  10. 185 Guyana 261
40 percent below average or more10 to 40 percent belowaround average40 to 150 percent abovemore than 150 percent above

How to read this index

Four columns, that is all. Every price is in GBP.

Available from

The lowest price in that country. This is the leading figure: what you pay if you pick the cheapest option.

Typical price

The middle of the market: every provider's cheapest plan, and then the middle amount. A wide gap means shopping around pays off.

vs. average

How far the from-price sits above or below an average country. Minus 60 percent means a traveller pays roughly 60 percent less there.

Providers

How many providers have supply there. At 1 or 2 the price is a single listing, not a market.

The overall index

One figure per destination, so you can rank them without picking a category first. Every country is charged for the same basket, with the sizes travellers buy most weighing heaviest.

How it is weighted
  • 4 10 GB
  • 3 Best price per GB
  • 2 5 GB
  • 2 Unlimited, 3 GB/day
  • 1 1 GB

Each item is compared with the world median and the ratios are combined, the way a statistics office builds a price index. 100 is an average country. 194 countries are ranked. The rest either lack one of the basket items, or have fewer than three providers for one of them.

eSIM Price Index. The overall index. 7 September 2026.
#
1 United Kingdom 22 £2.31 £0.02 22
2 Singapore 24 £2.31 £0.03 22
3 Taiwan 26 £1.32 £0.07 17
4 South Korea 27 £2.31 £0.04 21
5 Thailand 27 £2.29 £0.05 23
6 Vietnam 27 £2.42 £0.04 23
7 Montenegro 28 £3.51 £0.02 16
8 Turkey 29 £1.45 £0.15 22
9 Malaysia 30 £2.31 £0.06 22
10 France 31 £2.23 £0.09 22
11 Indonesia 31 £2.29 £0.06 20
12 Italy 31 £2.23 £0.11 21
13 Spain 31 £2.23 £0.11 21
14 Hong Kong 32 £2.31 £0.06 21
15 United States 32 £3.17 £0.05 24
16 Finland 34 £2.31 £0.11 19
17 Germany 34 £2.31 £0.11 22
18 Japan 34 £3.02 £0.07 23
19 Norway 34 £2.31 £0.11 20
20 Switzerland 34 £2.31 £0.11 21
21 Ukraine 34 £2.31 £0.11 17
22 Netherlands 35 £2.47 £0.11 21
23 Poland 35 £2.47 £0.11 20
24 Vatican City 36 £2.09 £0.18 14
25 Romania 36 £2.73 £0.11 19
26 Austria 37 £2.96 £0.11 21
27 Belgium 37 £2.96 £0.11 20
28 Bulgaria 37 £2.96 £0.11 20
29 Croatia 37 £2.96 £0.11 21
30 Cyprus 37 £2.96 £0.11 20
31 Czechia 37 £2.96 £0.11 20
32 Denmark 37 £2.96 £0.11 21
33 Estonia 37 £2.96 £0.11 20
34 Greece 37 £2.93 £0.11 20
35 Hungary 37 £2.96 £0.11 19
36 Iceland 37 £2.96 £0.11 19
37 Ireland 37 £2.96 £0.11 21
38 Latvia 37 £2.96 £0.11 21
39 Liechtenstein 37 £2.73 £0.11 18
40 Lithuania 37 £2.96 £0.11 21
41 Luxembourg 37 £2.96 £0.11 21
42 Malta 37 £2.96 £0.11 22
43 Portugal 37 £2.96 £0.11 21
44 Slovenia 37 £2.96 £0.11 19
45 Sweden 37 £2.93 £0.11 21
46 Serbia 39 £4.00 £0.04 17
47 Australia 40 £2.31 £0.18 20
48 San Marino 40 £2.09 £0.18 13
49 Slovakia 40 £2.96 £0.16 19
50 Jersey 41 £2.73 £0.11 15
51 Macau 41 £2.31 £0.18 20
52 Mayotte 42 £2.09 £0.21 10
53 Russia 42 £4.95 £0.03 6
54 St Barthélemy 42 £2.09 £0.21 11
55 Saint Martin (French part) 42 £2.09 £0.21 11
56 Gibraltar 43 £3.09 £0.11 11
57 Moldova 43 £2.47 £0.18 17
58 Martinique 44 £2.09 £0.21 12
59 China 45 £3.17 £0.18 21
60 French Guiana 52 £4.02 £0.11 12
61 Guadeloupe 53 £4.02 £0.21 16
62 Albania 54 £3.44 £0.18 18
63 Sri Lanka 54 £3.33 £0.17 19
64 Réunion 57 £3.55 £0.23 14
65 Kyrgyzstan 58 £3.19 £0.28 15
66 Kazakhstan 59 £3.29 £0.29 19
67 Isle of Man 61 £4.06 £0.18 6
68 Cambodia 64 £4.68 £0.22 20
69 Pakistan 64 £3.94 £0.37 18
70 Faroe Islands 66 £4.57 £0.18 14
71 Laos 66 £4.80 £0.17 15
72 Canada 68 £5.11 £0.21 19
73 Mexico 68 £4.19 £0.30 21
74 New Zealand 68 £4.45 £0.25 19
75 North Macedonia 68 £4.97 £0.18 14
76 Algeria 69 £4.06 £0.29 15
77 Belarus 71 £6.00 £0.18 13
78 Georgia 71 £6.06 £0.18 16
79 Guernsey 71 £6.33 £0.11 6
80 Israel 72 £5.11 £0.37 17
81 Åland Islands 73 £5.75 £0.18 6
82 Philippines 74 £4.78 £0.36 21
83 Monaco 75 £5.99 £0.16 7
84 Tunisia 76 £5.96 £0.27 16
85 Bosnia & Herzegovina 77 £4.84 £0.38 13
86 Bangladesh 80 £5.11 £0.40 16
87 Morocco 80 £5.11 £0.32 15
88 Oman 82 £4.97 £0.36 17
89 Uzbekistan 82 £5.11 £0.37 17
90 Armenia 83 £7.13 £0.18 15
91 Andorra 84 £7.51 £0.16 15
92 India 88 £5.99 £0.45 18
93 Jordan 90 £6.26 £0.37 11
94 Egypt 94 £6.71 £0.35 17
95 Mongolia 95 £5.99 £0.45 13
96 Brazil 96 £7.85 £0.31 18
97 Kuwait 98 £6.08 £0.55 16
98 Saudi Arabia 102 £6.31 £0.52 19
99 Dominican Republic 105 £8.17 £0.40 16
100 Honduras 105 £7.11 £0.49 15
101 Nicaragua 105 £7.11 £0.49 16
102 Peru 107 £8.99 £0.30 17
103 Qatar 108 £7.14 £0.60 16
104 Guatemala 109 £7.79 £0.49 17
105 United Arab Emirates 110 £7.80 £0.55 19
106 Puerto Rico 112 £7.39 £0.49 15
107 South Africa 112 £8.34 £0.48 17
108 Colombia 113 £10.49 £0.26 17
109 Paraguay 113 £8.13 £0.55 14
110 Fiji 114 £6.99 £0.55 14
111 Bahrain 115 £8.07 £0.54 16
112 Virgin Islands (U.S.) 115 £7.39 £0.59 8
113 Nauru 117 £6.99 £0.55 8
114 Azerbaijan 119 £9.11 £0.49 15
115 Tonga 119 £6.99 £0.55 9
116 Papua New Guinea 119 £6.99 £0.55 8
117 Samoa 119 £6.99 £0.55 9
118 Costa Rica 120 £8.13 £0.49 17
119 Vanuatu 122 £6.99 £0.55 10
120 Tanzania 124 £8.24 £0.74 14
121 Ecuador 129 £9.74 £0.49 17
122 Chile 131 £10.43 £0.49 17
123 Iraq 131 £9.67 £0.62 13
124 Senegal 132 £10.99 £0.31 11
125 Argentina 133 £10.22 £0.55 16
126 Uruguay 133 £10.76 £0.49 16
127 El Salvador 135 £10.99 £0.49 18
128 Tajikistan 136 £10.13 £0.68 11
129 Madagascar 137 £10.99 £0.37 4
130 Ghana 142 £9.50 £0.79 15
131 Nepal 144 £9.25 £0.88 11
132 Guam 145 £10.51 £0.69 7
133 Panama 149 £10.99 £0.49 12
134 Bolivia 152 £10.99 £0.55 14
135 Afghanistan 158 £11.26 £0.68 6
136 Mauritius 160 £14.00 £0.49 12
137 Nigeria 160 £10.99 £0.67 13
138 Ivory Coast 161 £14.64 £0.37 3
139 Kosovo 163 £11.00 £0.74 8
140 Bermuda 169 £10.90 £1.05 7
141 Gabon 172 £16.00 £0.49 10
142 Congo - Kinshasa 175 £16.00 £0.49 8
143 Botswana 176 £16.00 £0.49 11
144 Cameroon 176 £16.00 £0.49 5
145 Benin 179 £16.00 £0.49 9
146 Burkina Faso 179 £16.00 £0.49 4
147 Mali 179 £16.00 £0.49 3
148 Guinea-Bissau 180 £16.00 £0.49 5
149 Venezuela 182 £11.99 £0.95 12
150 Gambia 186 £10.99 £0.55 3
151 Kenya 186 £15.88 £0.74 14
152 Seychelles 189 £16.00 £0.74 9
153 Zambia 189 £16.00 £0.74 11
154 Brunei 192 £16.99 £0.74 12
155 Uganda 193 £16.00 £0.74 11
156 Maldives 193 £10.90 £0.45 8
157 Sint Maarten (Dutch part) 193 £15.00 £0.74 5
158 Chad 195 £16.00 £0.74 9
159 Bhutan 197 £11.94 £1.13 7
160 Congo - Brazzaville 198 £16.00 £0.74 7
161 Liberia 199 £15.99 £0.80 3
162 Palestine 220 £14.99 £1.20 4
163 Niger 225 £17.35 £1.41 9
164 French Polynesia 231 £19.99 £0.49 7
165 Malawi 232 £18.00 £1.30 9
166 Curaçao 234 £18.47 £1.26 12
167 Rwanda 235 £18.58 £1.26 12
168 Sierra Leone 235 £16.00 £0.80 6
169 Anguilla 249 £19.99 £1.26 12
170 Antigua & Barbuda 249 £19.99 £1.26 12
171 Barbados 249 £19.99 £1.26 13
172 Cayman Islands 249 £19.99 £1.26 10
173 Dominica 249 £19.99 £1.26 10
174 Grenada 249 £19.99 £1.26 10
175 Jamaica 249 £19.99 £1.26 10
176 Montserrat 249 £19.99 £1.26 10
177 St Kitts & Nevis 249 £19.99 £1.26 10
178 St Lucia 249 £19.99 £1.26 10
179 St Vincent & the Grenadines 249 £19.99 £1.26 9
180 Turks & Caicos Islands 249 £19.99 £1.26 10
181 Virgin Islands (British) 249 £19.99 £1.26 9
182 Aruba 254 £19.99 £1.26 12
183 Bahamas 254 £19.99 £1.26 7
184 Trinidad & Tobago 254 £19.99 £1.26 5
185 Guyana 261 £19.99 £1.26 12
186 Suriname 262 £19.99 £1.26 11
187 Zimbabwe 270 £17.90 £1.41 6
188 Haiti 272 £19.99 £1.26 9
189 Bonaire 282 £18.47 £1.26 8
190 Greenland 286 £19.99 £1.26 3
191 Eswatini 294 £19.99 £1.26 7
192 Ethiopia 311 £19.99 £1.20 5
193 Cape Verde 407 £19.99 £1.55 6
194 Mauritania 407 £34.00 £1.26 7
40 percent below average or more10 to 40 percent belowaround average40 to 150 percent abovemore than 150 percent above

Every category at a glance

The same figures for all 11 categories, so you can see at once where the jumps are. The table above lets you open any of them per country.

Every category at a glance. 7 September 2026.
Category From-price in an average country Cheapest country Countries with supply
1 GB from 7 days £1.13 Italy £0.26 222 / 222
5 GB from 7 days £4.66 Turkey £1.03 219 / 222
10 GB from 7 days £7.65 Taiwan £1.32 218 / 222
50 GB from 7 days £29.99 Thailand £4.59 214 / 222
Price per GB from 7 days £0.49 United Kingdom £0.02 222 / 222
Unlimited, 3 GB/day from 7 days £14.59 Vietnam £4.29 209 / 222
Unlimited, 5 GB/day from 7 days £14.59 Vietnam £4.29 199 / 222
Unlimited, 10 GB/day from 7 days £32.54 Thailand £5.97 169 / 222
Unlimited, 3 GB/day from 30 days £36.49 Vietnam £7.25 205 / 222
Unlimited, 5 GB/day from 30 days £36.49 Vietnam £7.25 194 / 222
Unlimited, 10 GB/day from 30 days £118.95 Japan £15.50 142 / 222
What is in here
eSIMs aimed at travellers, bought online before you leave. Tourist packages from local providers count too. An ordinary local contract or a prepaid card from a shop on arrival does not.
Prices without a discount
These are list prices, without any discount. At many providers a discount code through Find Your eSIM brings the price lower. Read these figures as a ceiling, not as the best deal.

Method

Every one of the 169,049 packages the providers we compare offer is searched. Packages that fit none of the categories below simply do not end up in a figure. This is not the entire market. Measured on 7 September 2026.

What this is and is not about

The index covers products aimed at travellers: eSIM packages bought online in advance. That includes packages from local providers who sell to tourists, so it is not purely about international roaming. What it excludes is the ordinary domestic market: local contracts, prepaid cards you buy in a shop after arriving, and business IoT tariffs.

What counts

How a country's price is decided

Per country and category we take each provider's cheapest matching plan. The lowest of those is the from-price, the figure the page leads with. The median of them is the typical price, which sits next to it as a check: it cannot be moved by one provider running a stunt price.

The index number is the from-price divided by the median of all countries' from-prices in the same category, times 100. Numerator and denominator measure the same thing, so a country at 200 really is twice as expensive to buy into as a middling one.

What the index is not

Countries with few providers are simply listed, with the provider count next to them, so you can judge how solid a figure is. Where no plan exists at all the row stays empty; we fill in nothing there. The index says something about prices, not about coverage, speed or network quality.

All figures

Download as CSV Download the full dataset as JSON

Free to reuse under CC BY 4.0, the full dataset included. Credit this page and link to it.